Spain
Projects | Type of project | Region | Power (MW) | Radiation (kWh/m2 | Annual capacity (MWh/year) |
CO2 emissions avoided (tons/year) |
---|---|---|---|---|---|---|
ST-01 | PV | Andalucía | 50 | 2.147 | 65.700 | 32.850 |
ST-02 | PV | Andalucía | 17 | 2.147 | 22.338 | 11.169 |
ST-03 | PV | Andalucía | 50 | 2.147 | 65.700 | 32.850 |
ST-04 | PV | Andalucía | 22 | 2.147 | 28.908 | 14.454 |
ST-05 | PV | Andalucía | 15 | 2.147 | 19.710 | 9.855 |
EV-01 | PV | Andalucía | 180 | 2.147 | 236.520 | 118.260 |
CO-01 | PV/H2 | Castilla y León | 400 | 1.900 | 525.600 | 262.800 |
JE-01 | PV | Andalucía | 60 | 2024,7 | 78.840 | 39.420 |
EP 2 | PV | Andalucía | 50 | 2104,8 | 65.700 | 32.850 |
MdIJ-01 | PV + Wind | Andalucía | 80 MW Wind + 80 MW PV | 2131,7 | 315.360 | 157.680 |
EJ-01 | PV + Wind | Andalucía | 242 MW PV + 46 MW Wind | 2124,4 | 438.876 | 219.438 |
SE-10 | PV | Andalucía | 400 | 2172,2 | 525.600 | 262.800 |
MA-11 | Wind | Andalucía | 100 | 262.800 | 131.400 |
Germany
Projects | Project type | Region | Power (MW) | Radiation (kWh/m2) | Annual capacity (MWh/year) | CO2 emissions avoided (tons/year) |
---|---|---|---|---|---|---|
NRW-01 | PV | Germany | 20 | 1305,7 | 25.488 | 12.744 |
NRW-02 | PV | Germany | 10 | 1306,7 | 12.744 | 6.372 |
NRW-03 | PV | Germany | 24 | 1306,7 | 30.586 | 15.293 |
Romania
Projects | Type of project | Region | Power (MW) | Radiation (kWh/m2) | Annual capacity (MWh/year) | CO2 emissions avoided (tons/year) |
---|---|---|---|---|---|---|
ScM-01 | PV | Romania | 50 | 1503,7 | 63.720 | 31.860 |